Projektu rezultāti ELFLA rīcībā
Atbalsts uzņēmējdarbībai un vietējo produktu realizācijai.
Pieejamais publiskais finansējums 631 244,61 €. Rezultāti tabulā zemāk.
Rādīt/slēpt tabulu
n.p.k. | projekta numurs | apstiprinātais publiskais finansējums | vidējais punktu skaits |
---|---|---|---|
1 | 2017/AL13/2/A019.21.03/49 | 49000 | 28.83 |
2 | 2017/AL13/2/A019.21.03/30 | 48666.39 | 28.77 |
3 | 2017/AL13/2/A019.21.03/47 | 49000 | 28.67 |
4 | 2017/AL13/2/A019.21.03/36 | 28000 | 26.83 |
5 | 2017/AL13/2/A019.21.03/41 | 8728.28 | 26.5 |
6 | 2017/AL13/2/A019.21.03/25 | 48802.09 | 25 |
7 | 2017/AL13/2/A019.21.03/12 | 49000 | 24.17 |
8 | 2017/AL13/2/A019.21.03/11 | 48139.7 | 23.67 |
9 | 2017/AL13/2/A019.21.03/8 | 28000 | 23.5 |
10 | 2017/AL13/2/A019.21.03/50 | 26127.58 | 23 |
11 | 2017/AL13/2/A019.21.03/22 | 38427.85 | 22.83 |
12 | 2017/AL13/2/A019.21.03/2 | 20122.17 | 22.67 |
13 | 2017/AL13/2/A019.21.03/28 | 28000 | 22.33 |
14 | 2017/AL13/2/A019.21.03/15 | 28351.66 | 21.83 |
15 | 2017/AL13/2/A019.21.03/23 | 40657.2 | 21.67 |
16 | 2017/AL13/2/A019.21.03/13 | 21071.41 | 21.53 |
17 | 2017/AL13/2/A019.21.03/39 | 19945.17 | 21.43 |
18 | 2017/AL13/2/A019.21.03/4 | 22400 | 21.33 |
19 | 2017/AL13/2/A019.21.03/31 | 24406.2 | 21.27 |
20 | 2017/AL13/2/A019.21.03/9 | 49000 | 21.17 |
21 | 2017/AL13/2/A019.21.03/40 | 24100 | 20.67 |
22 | 2017/AL13/2/A019.21.03/38 | 49000 | 20.6 |
23 | 2017/AL13/2/A019.21.03/5 | 13514.2 | 20.5 |
24 | 2017/AL13/2/A019.21.03/37 | 7555.24 | 20.43 |
25 | 2017/AL13/2/A019.21.03/52 | 23037.75 | 20.33 |
26 | 2017/AL13/2/A019.21.03/48 | 7215.27 | 20 |
27 | 2017/AL13/2/A019.21.03/45 | 39210.5 | 19.5 |
28 | 2017/AL13/2/A019.21.03/10 | samazināts finansējums | 19.33 |
29 | 2017/AL13/2/A019.21.03/43 | 13856.52 | 19.27 |
30 | 2017/AL13/2/A019.21.03/35 | 40243.93 | 19.17 |
31 | 2017/AL13/2/A019.21.03/26 | 5951.2 | 19.1 |
32 | 2017/AL13/2/A019.21.03/46 | 49000 | 19 |
33 | 2017/AL13/2/A019.21.03/16 | 7083.73 | 18.5 |
34 | 2017/AL13/2/A019.21.03/44 | 22156.15 | 18.33 |
35 | 2017/AL13/2/A019.21.03/51 | 12825.23 | 17.67 |
36 | 2017/AL13/2/A019.21.03/24 | 4970 | 17.5 |
37 | 2017/AL13/2/A019.21.03/3 | 5332.6 | 17.33 |
38 | 2017/AL13/2/A019.21.03/14 | 49000 | 17.17 |
39 | 2017/AL13/2/A019.21.03/21 | 49000 | 17 |
40 | 2017/AL13/2/A019.21.03/18 | 9082.5 | 15.67 |
41 | 2017/AL13/2/A019.21.03/6 | 8305.15 | 15.33 |
42 | 2017/AL13/2/A019.21.03/32 | 1651.65 | 15 |
43 | 2017/AL13/2/A019.21.03/17 | 17122.39 | 14.83 |
44 | 2017/AL13/2/A019.21.03/7 | 49000 | 14.67 |
45 | 2017/AL13/2/A019.21.03/53 | 10712.71 | 14.5 |
46 | 2017/AL13/2/A019.21.03/33 | 48956.6 | 14.33 |
47 | 2017/AL13/2/A019.21.03/42 | 32791.15 | 14.17 |
48 | 2017/AL13/2/A019.21.03/29 | 49000 | 13.67 |
49 | 2017/AL13/2/A019.21.03/34 | 28000 | 12 |
50 | 2017/AL13/2/A019.21.03/27 | 42361.57 | 10.83 |
51 | 2017/AL13/2/A019.21.03/19 | 1591.8 | 10.67 |
52 | 2017/AL13/2/A019.21.03/20 | neatbilst stratēģijai | 0 |
53 | 2017/AL13/2/A019.21.03/1 | atsaukts projekts |
Projektu rezultāti EJZF rīcībā
Atbalsts zivsaimniecības nozares attīstībai un Uzņēmējdarbības dažādošanai piekrastē.
Pieejamais publiskais finansējums 614 225,00 €. Rezultāti tabulā zemāk.
Rādīt/slēpt tabulu
n.p.k. | projekta numurs | apstiprinātais publiskais finansējums | vidējais punktu skaits |
---|---|---|---|
1 | 2017/FL03/2/F043.02.05/7 | 80000 | 18.17 |
2 | 2017/FL03/2/F043.02.05/12 | 80000 | 16 |
3 | 2017/FL03/2/F043.02.05/16 | 33 276,01 | 15.83 |
4 | 2017/FL03/2/F043.02.05/6 | 12434.11 | 15.36 |
5 | 2017/FL03/2/F043.02.05/17 | 24999.5 | 15.35 |
6 | 2017/FL03/2/F043.02.05/10 | 40000 | 15.34 |
7 | 2017/FL03/2/F043.02.05/18 | 79775.08 | 15.33 |
8 | 2017/FL03/2/F043.02.05/4 | 19704.46 | 15.17 |
9 | 2017/FL03/2/F043.02.05/20 | 79 865,97 | 14.51 |
10 | 2017/FL03/2/F043.02.05/5 | 70000 | 14.5 |
11 | 2017/FL03/2/F043.02.05/19 | 14 018,46 | 14.18 |
12 | 2017/FL03/2/F043.02.05/14 | 16465 | 14.17 |
13 | 2017/FL03/2/F043.02.05/8 | 35000 | 13.83 |
14 | 2017/FL03/2/F043.02.05/15 | 10 697,95 | 12.01 |
15 | 2017/FL03/2/F043.02.05/3 | 79 999,99 | 12 |
16 | 2017/FL03/2/F043.02.05/11 | 16 859,98 | 11.84 |
17 | 2017/FL03/2/F043.02.05/1 | 24 899,03 | 11.83 |
18 | 2017/FL03/2/F043.02.05/9 | 39 664,13 | 11.5 |
19 | 2017/FL03/2/F043.02.05/2 | 9 286,95 | 11 |
20 | 2017/FL03/2/F043.02.05/21 | 50000 | 8.5 |
21 | 2017/FL03/2/F043.02.05/13 | 49 961,54 | 6.33 |